User Name | Amount | Time |
---|---|---|
4367denise | 0.02000000 DOGE | 1mo ago |
aricenar | 0.02000000 DOGE | 1mo ago |
chiefb | 0.02000000 DOGE | 1mo ago |
slavutihc | 0.02000000 DOGE | 1mo ago |
ernest | 0.02000000 DOGE | 1mo ago |
dimon4ik51 | 0.02000000 DOGE | 1mo ago |
xiossa | 0.02000000 DOGE | 1mo ago |
1742talyah | 0.02000000 DOGE | 1mo ago |
qianaunem | 0.02000000 DOGE | 1mo ago |
blank | 0.02000000 DOGE | 1mo ago |
64legit | 0.02000000 DOGE | 1mo ago |
ivory1405 | 0.02000000 DOGE | 1mo ago |
intact2 | 0.02000000 DOGE | 1mo ago |
272alta | 0.02000000 DOGE | 1mo ago |
signifi | 0.02000000 DOGE | 1mo ago |
Register on your first visit, make sure that you provide your FaucetPay.io account address, then all you need to do is login!
The next step in order to claim your coins is to complete the anti-bot captcha test. Prove that you are not a robot, and help us keep them away!
Final step is to visit our shortlink partner, wait a few seconds, and you will be redirected to the dashboard, with your coins claimed!
Registered Users
Claims Made
Total Amount Collected (In DOGE)