User Name | Amount | Time |
---|---|---|
4367denise | 0.02000000 DOGE | 14h ago |
aricenar | 0.02000000 DOGE | 14h ago |
chiefb | 0.02000000 DOGE | 14h ago |
slavutihc | 0.02000000 DOGE | 14h ago |
ernest | 0.02000000 DOGE | 14h ago |
dimon4ik51 | 0.02000000 DOGE | 14h ago |
xiossa | 0.02000000 DOGE | 14h ago |
1742talyah | 0.02000000 DOGE | 14h ago |
qianaunem | 0.02000000 DOGE | 14h ago |
blank | 0.02000000 DOGE | 14h ago |
64legit | 0.02000000 DOGE | 14h ago |
ivory1405 | 0.02000000 DOGE | 14h ago |
intact2 | 0.02000000 DOGE | 14h ago |
272alta | 0.02000000 DOGE | 14h ago |
signifi | 0.02000000 DOGE | 14h ago |
Register on your first visit, make sure that you provide your FaucetPay.io account address, then all you need to do is login!
The next step in order to claim your coins is to complete the anti-bot captcha test. Prove that you are not a robot, and help us keep them away!
Final step is to visit our shortlink partner, wait a few seconds, and you will be redirected to the dashboard, with your coins claimed!
Registered Users
Claims Made
Total Amount Collected (In DOGE)